| Mace | 1 | Uncommon | 16 | 24 | 1.75 | 1.75x | ||
| Mace | 1 | Common | 14 | 21 | 1.75 | 1.75x | ||
| Hunting Bow | 11 | Common | 19 | 29 | 1 | 1x | ||
| Hunting Bow | 11 | Epic | 31 | 41 | 1 | 1x | ||
| Hunting Bow | 11 | Legendary | 34 | 44 | 1 | 1x | ||
| Hunting Bow | 11 | Mythic | 36 | 46 | 1 | 1x | ||
| Hunting Bow | 11 | Rare | 26 | 36 | 1 | 1x | ||
| Hunting Bow | 11 | Uncommon | 22 | 32 | 1 | 1x | ||
| Claymore | 10 | Common | 23 | 34 | 1.5 | 1.5x | ||
| Claymore | 10 | Epic | 37 | 56 | 1.5 | 1.5x |
330 of 330 row(s) shown.
Rows per page
of 33





