| Average Velgrim | Trophy Fish | 9 | Rare | A huge ocean fish. Could be processed into filets, fish oil or scales. | ||
| Abyssal Gladius Filet Package | Package | 9 | Common | A package of fish filets | ||
| Abyssal Nobilis Filet Package | Package | 9 | Common | A package of fish filets | ||
| Advanced Skiff Material Pack | Brico Goods | 3 | Common | A cargo pack that Brico would craft into a vehicle for you. Find him at a ruin. | ||
| Advanced Stone Carving Package | Package | 5 | Common | A package of stone carvings | ||
| Alpha Jakyl | Monster | -1 | Rare | An animal body that could be processed for monster parts | ||
| Ardea | Animal | 4 | Common | An animal body that could be processed for meat and hides. | ||
| Argent Ore Chunk | Chunk | -1 | Common | A chunk of precious ore. Harvest it to get some ore pieces. | ||
| Astralite Frames | Frame | 10 | Common | 13255 | Can be used in the construction of buildings. | |
| Astralite Ingot Package | Package | 10 | Common | A package of Metal Ingots |
636 of 636 row(s) shown.
Rows per page
of 64

